League: Summer 2011 Session Date: 2-Aug-2011 Report Date: 4-Aug-2011

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 8 5 0 13 2267
Michael Levene 7 4 1 _ 3 3 -8 _ 4 0 -4 2262
Daniel Ott 6 6 2 1 _ 3 -5 -4 _ 0 -9 2161
Ilya Bushkanets 0 9 0 0 0 _ 0 0 0 _ 0 1906

Group 2

Johnathan Harleston 9 1 _ 3 3 3 _ 20 4 13 37 2015
N J Ozumba 5 6 0 _ 3 2 -20 _ 1 -16 -35 2052
Guodong Zhu 3 6 0 0 _ 3 -4 -1 _ 25 20 1903
Corey Vanwagner 4 8 1 3 0 _ -13 16 -25 _ -22 1996

Group 3

Babs Abass 9 4 _ 3 3 3 _ 13 5 5 23 1891
George Cooper 8 4 2 _ 3 3 -13 _ 3 3 -7 1913
Toan Nguyen 5 7 2 0 _ 3 -5 -3 _ 8 0 1786
Kareem Olugbenga 2 9 0 1 1 _ -5 -3 -8 _ -16 1779

Group 4

James Wang 9 1 _ 3 3 3 _ 6 2 8 16 1808
Alex Lehocky 7 6 1 _ 3 3 -6 _ 4 13 11 1745
Jim Chiem 4 6 0 1 _ 3 -2 -4 _ 30 24 1662
Victor Choi 2 9 0 2 0 _ -8 -13 -30 _ -51 1744

Group 5

Brian Hu 8 6 _ 3 3 2 _ 8 8 -16 0 1694
James Morris 8 4 2 _ 3 3 -8 _ 8 5 5 1704
Tuan Pham 5 7 1 1 _ 3 -8 -8 _ 5 -11 1691
Blair Wilson 4 8 3 0 1 _ 16 -5 -5 _ 6 1637

Group 6

Hassan Amini 9 1 _ 3 3 3 _ 2 13 7 22 1675
John Karp 6 3 0 _ 3 3 -2 _ 35 25 58 1572
Jon Gustavson 4 8 1 0 _ 3 -13 -35 _ 5 -43 1650
Gerald Echols 2 9 0 0 2 _ -7 -25 -5 _ -37 1592

Group 7

Adam Bounnakhom 9 1 _ 3 3 3 _ 7 7 0 14 1612
Christian Fuller 7 4 1 _ 3 3 -7 _ 8 0 1 1577
Allan Daisley 4 7 0 1 _ 3 -7 -8 _ 0 -15 1559
Y.C. Ian Chen 1 9 0 0 1 _ 0 0 0 _ 0 1180

Group 8

Kerry Knight 9 2 _ 3 3 3 _ 8 1 2 11 1473
Tah Ming Lee 8 5 2 _ 3 3 -8 _ 1 2 -5 1454
Tina Qin 5 6 0 2 _ 3 -1 -1 _ 13 11 1267
Amrish Patel 0 9 0 0 0 _ -2 -2 -13 _ -17 1283

Group 9

Brian Crisp 9 3 _ 3 3 3 _ 0 13 0 13 1141
Robert Chen 8 5 2 _ 3 3 0 _ 50 3 53 935
K.C. Chin 6 7 1 2 _ 3 -13 -50 _ 0 -63 1121
Alex Butyrev 1 9 0 0 1 _ 0 -3 0 _ -3 759

Group 10

Umair Kamal 9 5 _ 3 3 3 _ 6 1 1 8 1128
Peter Gehrke 7 4 1 _ 3 3 -6 _ 2 1 -3 1068
Tresor Avognon 5 7 2 0 _ 3 -1 -2 _ 7 4 900
Carol Rhodes 4 9 2 1 1 _ -1 -1 -7 _ -9 874

Group 11

Betty Yu 9 4 _ 3 3 3 _ 6 8 8 22 815
Amit Tambe 7 3 1 _ 3 3 -6 _ 16 16 26 758
Andrew Newsom 4 8 1 0 _ 3 -8 -16 _ 8 -16 784
Jin Lee 4 9 2 0 2 _ -8 -16 -8 _ -32 768

Group 12

Emilie Lin 9 1 _ 3 3 3 _ 10 16 16 42 742
Patrick Lin 6 3 0 _ 3 3 -10 _ 16 13 19 733
Anshul Aggarwal 3 6 0 0 _ 3 -16 -16 _ 8 -24 759
Connie Huang 1 9 1 0 0 _ -16 -13 -8 _ -37 734

Group 13

Sean Chua 10 3 _ 1 3 3 3 _ -7 6 13 0 12 648
Brandon Koh 10 5 3 _ 1 3 3 7 _ -16 10 0 1 652
Sabrina Chua 9 4 0 3 _ 3 3 -6 16 _ 20 0 30 615
Eric Nunez 4 10 0 1 0 _ 3 -13 -10 -20 _ 0 -43 634
Gail Hock 1 12 0 0 0 1 _ 0 0 0 0 _ 0 327