League: Spring 2011 Session Date: 15-Feb-2011 Report Date: 16-Feb-2011

AGTTA Session Group Report

League Session # 1

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Allen Charles 9 1 _ 3 3 3 _ 4 5 6 15 2056
Philip Mar 6 5 0 _ 3 3 -4 _ 10 13 19 1959
Johnathan Harleston 4 6 1 0 _ 3 -5 -10 _ 10 -5 1952
George Cooper 2 9 0 2 0 _ -6 -13 -10 _ -29 1961

Group 2

Yoshiyuki Okawa 8 4 _ 3 3 2 _ 7 4 -13 -2 1924
Andrew Dyl 7 4 1 _ 3 3 -7 _ 4 7 4 1907
Jon Gustavson 4 8 0 1 _ 3 -4 -4 _ 16 8 1823
Sola Olanrewaju 5 8 3 0 2 _ 13 -7 -16 _ -10 1873

Group 3

Ilya Bushkanets 9 1 _ 3 3 3 _ 7 5 5 17 1827
James Wang 3 4 0 _ 3 F -7 _ 6 0 -1 1792
Larry Coffie 1 6 0 1 _ F -5 -6 _ 0 -11 1722
James Morris 1 3 1 F F _ -5 0 0 _ -5 1740

Group 4

Tesfaye Gulti 12 3 _ 3 3 3 3 _ 4 6 4 4 18 1751
Toan Nguyen 9 5 0 _ 3 3 3 -4 _ 13 8 8 25 1669
Kevin Lee 8 9 1 1 _ 3 3 -6 -13 _ 6 6 -7 1678
Hwa Lew 7 10 2 1 1 _ 3 -4 -8 -6 _ 8 -10 1623
Blair Wilson 3 12 0 0 2 1 _ -4 -8 -6 -8 _ -26 1616

Group 5

Tah Ming Lee 12 6 _ 3 3 3 3 _ 8 6 4 2 20 1526
Jim Chiem 11 5 2 _ 3 3 3 -8 _ 6 4 2 4 1506
Keith Armes 10 6 2 2 _ 3 3 -6 -6 _ 6 4 -2 1450
Babu Duggirala 5 10 2 0 0 _ 3 -4 -4 -6 _ 6 -8 1392
Ravi Bhave 1 12 0 0 0 1 _ -2 -2 -4 -6 _ -14 1342

Group 6

Jerry Dalton 14 5 _ 3 3 2 3 3 _ 5 4 -45 0 0 -36 1191
David Wang 14 6 2 _ 3 3 3 3 -5 _ 7 2 0 0 4 1151
Nhan Dinh 10 7 0 1 _ 3 3 3 -4 -7 _ 3 0 0 -8 1110
Douglas Kite 12 9 3 2 1 _ 3 3 45 -2 -3 _ 3 1 44 1046
Robert Chen 4 12 0 0 0 1 _ 3 0 0 0 -3 _ 5 2 870
Tony Wei 0 15 0 0 0 0 0 _ 0 0 0 -1 -5 _ -6 796