League: Spring 2011 Session Date: 29-Mar-2011 Report Date: 29-Mar-2011

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Allen Charles 9 2 _ 3 3 3 _ 25 5 4 34 2062
Michael Levene 8 4 2 _ 3 3 -25 _ 2 1 -22 2127
Johnathan Harleston 3 7 0 0 _ 3 -5 -2 _ 7 0 1962
Andrew Dyl 2 9 0 1 1 _ -4 -1 -7 _ -12 1916

Group 2

George Cooper 6 6 _ 3 3 0 _ 8 6 -13 1 1926
Arun Vemuri 8 4 2 _ 3 3 -8 _ 6 5 3 1938
Ilya Bushkanets 4 6 1 0 _ 3 -6 -6 _ 8 -4 1871
Sola Olanrewaju 4 6 3 1 0 _ 13 -5 -8 _ 0 1872

Group 3

Kareem Olugbenga 9 2 _ 3 3 3 _ 3 8 7 18 1770
Jeffrey Ma 8 5 2 _ 3 3 -3 _ 25 25 47 1663
James Morris 4 6 0 1 _ 3 -8 -25 _ 8 -25 1715
Larry Coffie 1 9 0 1 0 _ -7 -25 -8 _ -40 1692

Group 4

Toan Nguyen 9 3 _ 3 3 3 _ 1 7 8 16 1683
Joe Ryan 7 5 1 _ 3 3 -1 _ 35 45 79 1539
Bryan Dunkel 6 8 2 1 _ 3 -7 -35 _ 13 -29 1610
Jim Chiem 3 9 0 1 2 _ -8 -45 -13 _ -66 1612

Group 5

Blair Wilson 9 3 _ 3 3 3 _ 8 8 0 16 1568
John Karp 8 6 2 _ 3 3 -8 _ 8 0 0 1555
Charles Bulger 4 7 0 1 _ 3 -8 -8 _ 0 -16 1532
Jerry Dalton 4 9 1 2 1 _ 0 0 0 _ 0 1276

Group 6

David Boey 12 3 _ 3 3 3 3 _ 0 0 3 1 4 1517
Tina Qin 6 7 0 _ 3 3 0 0 _ 8 30 -6 32 1270
David Wang 6 8 0 0 _ 3 3 0 -8 _ 30 13 35 1273
Matthew Heisman 6 10 2 1 0 _ 3 -3 -30 -30 _ 4 -59 1341
Gary Morris 7 9 1 3 2 1 _ -1 6 -13 -4 _ -12 1286

Group 7

Phil Bradley 12 2 _ 3 3 3 3 _ 2 0 16 8 26 1143
Tresor Avognon 8 7 0 _ 2 3 3 -2 _ -40 40 25 23 1002
Tony Wei 9 9 1 3 _ 2 3 0 40 _ 0 50 90 880
Nhan Dinh 7 8 0 1 3 _ 3 -16 -40 0 _ 5 -51 1130
Douglas Kite 2 12 1 0 1 0 _ -8 -25 -50 -5 _ -88 1022

Group 8

Robert Chen 12 6 _ 3 3 3 3 _ 7 2 7 4 20 896
Brian Crisp 11 4 2 _ 3 3 3 -7 _ 2 7 5 7 866
Betty Yu 8 8 2 0 _ 3 3 -2 -2 _ 30 16 42 739
Carol Rhodes 7 9 1 1 2 _ 3 -7 -7 -30 _ 6 -38 804
Steve Schaefer 1 12 1 0 0 0 _ -4 -5 -16 -6 _ -31 750