League: Spring 2011 Session Date: 8-Mar-2011 Report Date: 9-Mar-2011

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 3 _ 3 3 3 _ 1 6 0 7 2266
Zhicong Chen 7 4 1 _ 3 3 -1 _ 30 3 32 2091
Michael Levene 6 6 2 1 _ 3 -6 -30 _ 0 -36 2169
George Cooper 0 9 0 0 0 _ 0 -3 0 _ -3 1937

Group 2

Johnathan Harleston 9 2 _ 3 3 3 _ 6 7 6 19 1951
Sola Olanrewaju 7 5 1 _ 3 3 -6 _ 13 8 15 1888
Andrew Dyl 6 7 1 2 _ 3 -7 -13 _ 7 -13 1903
Guodong Zhu 1 9 0 0 1 _ -6 -8 -7 _ -21 1858

Group 3

Tesfaye Gulti 12 5 _ 3 3 3 3 _ 8 3 1 10 22 1821
Kareem Olugbenga 10 8 2 _ 3 3 2 -8 _ 3 0 -7 -12 1799
Toan Nguyen 8 7 0 2 _ 3 3 -3 -3 _ 3 30 27 1711
Jim Chiem 4 11 1 0 0 _ 3 -1 0 -3 _ 50 46 1609
Jon Gustavson 8 11 2 3 1 2 _ -10 7 -30 -50 _ -83 1745

Group 4

Bryan Dunkel 12 3 _ 3 3 3 3 _ 5 6 2 5 18 1660
Jeffrey Ma 9 4 0 _ 3 3 3 -5 _ 10 4 8 17 1582
Blair Wilson 8 10 1 1 _ 3 3 -6 -10 _ 3 7 -6 1586
Keith Armes 6 10 1 0 2 _ 3 -2 -4 -3 _ 20 11 1474
John Karp 4 12 1 0 2 1 _ -5 -8 -7 -20 _ -40 1534

Group 5

Joe Ryan 12 4 _ 3 3 3 3 _ 0 5 0 3 8 1423
David Wang 7 9 0 _ 3 3 1 0 _ 40 8 -3 45 1205
Rohit Viswanadha 8 8 1 1 _ 3 3 -5 -40 _ 1 5 -39 1313
Nhan Dinh 8 9 1 2 2 _ 3 0 -8 -1 _ 25 16 1179
Jerry Dalton 5 10 2 3 0 0 _ -3 3 -5 -25 _ -30 1249

Group 6

Brian Crisp 6 4 _ 3 3 0 _ 50 45 -7 88 856
Tresor Avognon 7 3 1 _ 3 3 -50 _ 7 1 -42 979
Michael D. Smith 3 7 0 0 _ 3 -45 -7 _ 1 -51 949
Tony Wei 4 6 3 0 1 _ 7 -1 -1 _ 5 799