League: Late Spring 2011 Session Date: 24-May-2011 Report Date: 24-May-2011

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 12 1 _ 3 3 3 3 _ 6 0 0 0 6 2266
Eugene Utsalo 10 4 1 _ 3 3 3 -6 _ 0 1 1 -4 2196
George Cooper 6 9 0 0 _ 3 3 0 0 _ 10 10 20 1969
Johnathan Harleston 6 9 0 1 2 _ 3 0 -1 -10 _ 7 -4 1977
Arun Vemuri 1 12 0 0 1 0 _ 0 -1 -10 -7 _ -18 1946

Group 2

Ilya Bushkanets 9 4 _ 3 3 3 _ 5 4 7 16 1921
Tesfaye Gulti 5 7 0 _ 3 2 -5 _ 7 -6 -4 1817
Jeffrey Ma 6 7 2 1 _ 3 -4 -7 _ 16 5 1806
Andrew Dyl 6 8 2 3 1 _ -7 6 -16 _ -17 1862

Group 3

James Wang 7 3 _ 1 3 3 _ -16 3 7 -6 1768
Toan Nguyen 7 6 3 _ 1 3 16 _ -13 16 19 1706
John Karp 6 6 0 3 _ 3 -3 13 _ 20 30 1672
Jon Gustavson 4 9 0 2 2 _ -7 -16 -20 _ -43 1710

Group 4

Tuan Pham 9 2 _ 3 3 3 _ 5 4 3 12 1751
Jim Chiem 6 5 0 _ 3 3 -5 _ 7 6 8 1670
Claude Tyler McAdams 5 7 1 1 _ 3 -4 -7 _ 7 -4 1631
Hwa Lew 3 9 1 1 1 _ -3 -6 -7 _ -16 1600

Group 5

Blair Wilson 8 3 _ 3 3 2 _ 3 6 -10 -1 1585
Adam Bounnakhom 6 5 0 _ 3 3 -3 _ 13 16 26 1499
Joe Ryan 5 8 0 2 _ 3 -6 -13 _ 10 -9 1522
Thao Duong 5 8 3 0 2 _ 10 -16 -10 _ -16 1539

Group 6

Cuong Le 9 2 _ 3 3 3 _ 2 3 5 10 1526
Jerry Dalton 8 6 2 _ 3 3 -2 _ 10 16 24 1382
Brian Seifried 4 7 0 1 _ 3 -3 -10 _ 13 0 1387
Balmiki Bhattacharya 3 9 0 2 1 _ -5 -16 -13 _ -34 1405

Group 7

Gary Morris 12 1 _ 3 3 3 3 _ 0 0 5 0 5 1212
Douglas Kite 10 6 1 _ 3 3 3 0 _ 7 35 2 44 1003
Robert Chen 6 6 0 0 _ 3 3 0 -7 _ 40 2 35 980
Nhan Dinh 5 9 0 2 0 _ 3 -5 -35 -40 _ 0 -80 1054
Vicente Maya 1 12 0 1 0 0 _ 0 -2 -2 0 _ -4 792

Group 8

Alex Butyrev 12 3 _ 3 3 3 3 _ 1 10 2 3 16 789
Nancy Long 11 7 2 _ 3 3 3 -1 _ 45 10 16 70 653
Michael Bowers 8 8 0 2 _ 3 3 -10 -45 _ 1 2 -52 748
Gary Bowers 3 11 0 0 0 _ 3 -2 -10 -1 _ 13 0 600
Cris Toebben 7 12 1 2 2 2 _ -3 -16 -2 -13 _ -34 620