League: Early Winter 2012 Session Date: 10-Apr-2012 Report Date: 10-Apr-2012

AGTTA Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 3 1 0 4 2213
Corey Vanwagner 6 4 0 _ 3 3 -3 _ 4 1 2 2091
James Wang 4 8 0 1 _ 3 -1 -4 _ 4 -1 1995
Calvin Lam 4 9 2 0 2 _ 0 -1 -4 _ -5 1895

Group 2

Tuan Pham 9 3 _ 3 3 3 _ 16 10 6 32 1866
George Cooper 7 7 1 _ 3 3 -16 _ 6 4 -6 1895
Krishna Venkatesh 6 8 1 2 _ 3 -10 -6 _ 5 -11 1847
Andrew Dyl 5 9 1 2 2 _ -6 -4 -5 _ -15 1774

Group 3

William Mobley 7 6 _ 3 3 1 _ 4 4 -35 -27 1811
Jim Chiem 8 6 2 _ 3 3 -4 _ 8 5 9 1755
Toan Nguyen 6 7 1 2 _ 3 -4 -8 _ 5 -7 1727
Hwa Lew 5 7 3 1 1 _ 35 -5 -5 _ 25 1695

Group 4

Ilya Bushkanets 9 3 _ 3 3 3 _ 2 3 2 7 1729
Alex Lehocky 7 3 1 _ 3 3 -2 _ 8 7 13 1596
James Morris 3 7 0 0 _ 3 -3 -8 _ 6 -5 1586
Blair Wilson 3 9 2 0 1 _ -2 -7 -6 _ -15 1534

Group 5

Tufan Beyatli 6 4 _ 3 3 0 _ 8 7 -8 7 1515
Keith Armes 7 6 1 _ 3 3 -8 _ 7 8 7 1514
Tina Qin 5 7 0 2 _ 3 -7 -7 _ 8 -6 1484
John Karp 5 6 3 1 1 _ 8 -8 -8 _ -8 1493

Group 6

Tony Yeap 9 3 _ 3 3 3 _ 1 7 5 13 1497
Chris Wheeler 7 3 1 _ 3 3 -1 _ 40 30 69 1324
Matt Deane 3 6 0 0 _ 3 -7 -40 _ 6 -41 1422
Jimmy Tan 2 9 2 0 0 _ -5 -30 -6 _ -41 1373

Group 7

Rhonnel Forde 9 3 _ 3 3 3 _ 40 10 8 58 1274
Sean Chua 7 3 1 _ 3 3 -40 _ 2 1 -37 1376
Darien Pourmehr 5 6 2 0 _ 3 -10 -2 _ 7 -5 1226
Robert Landlord 0 9 0 0 0 _ -8 -1 -7 _ -16 1198

Group 8

Robert Chen 9 3 _ 3 3 3 _ 8 8 13 29 1188
Fred Pourmehr 7 4 1 _ 3 3 -8 _ 8 13 13 1169
Patsy Barrett 6 6 2 1 _ 3 -8 -8 _ 13 -3 1156
David Perrins 0 9 0 0 0 _ -13 -13 -13 _ -39 1161

Group 9

Umair Kamal 9 1 _ 3 3 3 _ 13 8 13 34 1084
Nhan Dinh 6 3 0 _ 3 3 -13 _ 6 8 1 1104
Bill Usdan 4 7 1 0 _ 3 -8 -6 _ 13 -1 1054
Frankie Ku 1 9 0 0 1 _ -13 -8 -13 _ -34 1066

Group 10

Peter Gehrke 8 5 _ 3 2 3 _ 10 -6 8 12 1003
Alex Liu 7 6 1 _ 3 3 -10 _ 10 7 7 1025
Korky Greco 7 6 3 1 _ 3 6 -10 _ 6 2 1041
Eddie Robertson 4 9 1 2 1 _ -8 -7 -6 _ -21 966

Group 11

Kathy Pourmehr 9 5 _ 3 3 3 _ 7 16 16 39 876
Sabrina Chua 8 4 2 _ 3 3 -7 _ 20 20 33 845
Eric Xie 5 6 1 1 _ 3 -16 -20 _ 8 -28 878
Benji Oppong 2 9 2 0 0 _ -16 -20 -8 _ -44 856

Group 12

Wayne Kung 9 1 _ 3 3 3 _ 0 0 10 10 742
George Song 7 3 1 _ 3 3 0 _ 8 50 58 158
Qing Song 3 6 0 0 _ 3 0 -8 _ 50 42 142
Vic Young 0 9 0 0 0 _ -10 -50 -50 _ -110 656