League: Early Winter 2012 Session Date: 3-Apr-2012 Report Date: 3-Apr-2012

AGTTA Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 3 2 1 6 2209
Corey Vanwagner 5 7 0 _ 3 2 -3 _ 6 -16 -13 2068
Johnathan Harleston 2 6 1 1 _ F -2 -6 _ 0 -8 2022
James Wang 4 5 1 3 F _ -1 16 0 _ 15 2017

Group 2

Calvin Lam 9 3 _ 3 3 3 _ 10 13 7 30 1900
George Cooper 6 7 0 _ 3 3 -10 _ 10 6 6 1901
Brian Hu 6 6 1 2 _ 3 -13 -10 _ 5 -18 1905
Jeffrey Ma 4 9 2 2 0 _ -7 -6 -5 _ -18 1839

Group 3

Tuan Pham 9 4 _ 3 3 3 _ 13 10 10 33 1834
Krishna Venkatesh 8 5 2 _ 3 3 -13 _ 7 7 1 1858
Babs Abass 5 7 1 1 _ 3 -10 -7 _ 8 -9 1826
Brandon Geiger-Gresham 3 9 1 1 1 _ -10 -7 -8 _ -25 1802

Group 4

Andrew Dyl 7 4 _ 1 3 3 _ -25 5 7 -13 1789
Ilya Bushkanets 8 4 3 _ 2 3 25 _ -6 16 35 1722
Jim Chiem 6 5 0 3 _ 3 -5 6 _ 10 11 1746
Toan Nguyen 1 9 1 0 0 _ -7 -16 -10 _ -33 1734

Group 5

Hwa Lew 9 3 _ 3 3 3 _ 7 5 3 15 1670
Dexin Tan 7 5 1 _ 3 3 -7 _ 6 4 3 1632
Adam Bounnakhom 5 6 2 0 _ 3 -5 -6 _ 6 -5 1564
Tufan Beyatli 2 9 0 2 0 _ -3 -4 -6 _ -13 1508

Group 6

Blair Wilson 9 4 _ 3 3 3 _ 16 7 8 31 1549
James Morris 7 4 1 _ 3 3 -16 _ 3 4 -9 1591
Tony Yeap 6 6 2 1 _ 3 -7 -3 _ 10 0 1484
Tina Qin 1 9 1 0 0 _ -8 -4 -10 _ -22 1490

Group 7

John Karp 9 1 _ 3 3 3 _ 10 8 5 23 1501
Keith Armes 6 5 0 _ 3 3 -10 _ 7 4 1 1507
Matt Deane 6 6 1 2 _ 3 -8 -7 _ 5 -10 1463
Tony Bradley 0 9 0 0 0 _ -5 -4 -5 _ -14 1386

Group 8

Jimmy Tan 9 2 _ 3 3 3 _ 2 7 8 17 1414
Philip Garrett 8 4 2 _ 3 3 -2 _ 30 35 63 1297
Yi Zheng 4 7 0 1 _ 3 -7 -30 _ 10 -27 1351
Semaj Allen 1 9 0 0 1 _ -8 -35 -10 _ -53 1347

Group 9

Chris Wheeler 9 3 _ 3 3 3 _ 8 4 16 28 1255
Darien Pourmehr 7 3 1 _ 3 3 -8 _ 5 16 13 1231
Robert Chen 5 6 2 0 _ 3 -4 -5 _ 30 21 1159
Nathaniel Zeigler 0 9 0 0 0 _ -16 -16 -30 _ -62 1238

Group 10

Aaron Freijomel 9 1 _ 3 3 3 _ 13 10 13 36 1192
Rhonnel Forde 7 3 1 _ 3 3 -13 _ 6 7 0 1216
Glen Strachan 3 6 0 0 _ 3 -10 -6 _ 10 -6 1172
Maryam Gabriel 0 9 0 0 0 _ -13 -7 -10 _ -30 1170

Group 11

Evan Zhuo 12 4 _ 3 3 3 3 _ 16 8 20 25 69 1032
Umair Kamal 11 5 2 _ 3 3 3 -16 _ 4 8 13 9 1050
Peter Gehrke 8 6 1 1 _ 3 3 -8 -4 _ 20 30 38 991
Alex Liu 5 9 1 1 0 _ 3 -20 -8 -20 _ 13 -35 1018
Richard Lee 0 12 0 0 0 0 _ -25 -13 -30 -13 _ -81 1019

Group 12

Phillip Campbell 11 4 _ 2 3 3 3 _ -3 50 7 50 104 722
Aaron Heng 11 6 3 _ 2 3 3 3 _ -1 2 25 29 775
Eric Xie 9 6 0 3 _ 3 3 -50 1 _ 0 5 -44 906
Daniel Ng 6 11 1 1 1 _ 3 -7 -2 0 _ 50 41 641
Jon Cobb 2 12 0 0 0 2 _ -50 -25 -5 -50 _ -130 749