League: Early Winter 2012 Session Date: 6-Mar-2012 Report Date: 8-Mar-2012

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 1 _ 3 3 3 _ 8 1 0 9 2269
Michael Levene 7 3 1 _ 3 3 -8 _ 2 0 -6 2244
N J Ozumba 3 8 0 0 _ 3 -1 -2 _ 1 -2 2068
Calvin Lam 2 9 0 0 2 _ 0 0 -1 _ -1 1836

Group 2

Johnathan Harleston 9 1 _ 3 3 3 _ 10 0 6 16 2029
Corey Vanwagner 6 4 0 _ 3 3 -10 _ 0 6 -4 2030
Tuan Pham 4 7 0 1 _ 3 0 0 _ 45 45 1790
George Cooper 2 9 1 0 1 _ -6 -6 -45 _ -57 1918

Group 3

Guodong Zhu 9 3 _ 3 3 3 _ 6 6 5 17 1926
Arun Vemuri 7 6 1 _ 3 3 -6 _ 10 8 12 1860
Jeffrey Ma 5 7 0 2 _ 3 -6 -10 _ 7 -9 1861
Andrew Dyl 4 9 2 1 1 _ -5 -8 -7 _ -20 1821

Group 4

Krishna Venkatesh 9 2 _ 3 3 3 _ 5 4 0 9 1826
Jim Chiem 6 6 0 _ 3 3 -5 _ 7 1 3 1738
Jon Gustavson 5 6 1 1 _ 3 -4 -7 _ 1 -10 1710
John Karp 3 9 1 2 0 _ 0 -1 -1 _ -2 1514

Group 5

Ilya Bushkanets 9 2 _ 3 3 3 _ 6 8 0 14 1732
Hwa Lew 7 6 1 _ 3 3 -6 _ 13 0 7 1671
Larry Coffie 6 7 1 2 _ 3 -8 -13 _ 0 -21 1697
Sean Chua 2 9 0 1 1 _ 0 0 0 _ 0 1387

Group 6

Quoc Ngo 8 5 _ 3 3 2 _ 8 0 -5 3 1592
Alex Lehocky 8 4 2 _ 3 3 -8 _ 0 16 8 1603
Matt Deane 4 8 0 1 _ 3 0 0 _ 50 50 1362
James Morris 5 8 3 0 2 _ 5 -16 -50 _ -61 1600

Group 7

Adam Bounnakhom 6 4 _ 3 3 0 _ 7 8 -13 2 1550
Keith Armes 7 5 1 _ 3 3 -7 _ 13 7 13 1528
David Wang 3 7 0 0 _ 3 -8 -13 _ 6 -15 1540
Tufan Beyatli 6 6 3 2 1 _ 13 -7 -6 _ 0 1497

Group 8

Tony Yeap 7 6 _ 3 3 1 _ 7 5 -50 -38 1371
Jerry Dalton 7 3 1 _ 3 3 -7 _ 5 0 -2 1391
Douglas Kite 5 7 2 0 _ 3 -5 -5 _ 0 -10 1312
Aaron Freijomel 4 7 3 0 1 _ 50 0 0 _ 50 1045

Group 9

Rhonnel Forde 9 1 _ 3 3 3 _ 7 0 16 23 1248
Chris Wheeler 7 3 1 _ 3 3 -7 _ 0 20 13 1218
Eddie Robertson 3 7 0 0 _ 3 0 0 _ 50 50 968
Fred Pourmehr 1 9 0 0 1 _ -16 -20 -50 _ -86 1214

Group 10

Drien Pourmehr 12 2 _ 3 3 3 3 _ 6 4 2 7 19 1189
Robert Chen 10 5 1 _ 3 3 3 -6 _ 6 4 10 14 1131
Bill Usdan 6 9 0 0 _ 3 3 -4 -6 _ 6 16 12 1075
Korky Greco 6 9 1 1 1 _ 3 -2 -4 -6 _ 25 13 1020
Alex Liu 3 12 0 1 2 0 _ -7 -10 -16 -25 _ -58 1083

Group 11

Sabrina Chua 12 5 _ 3 3 3 3 _ 25 7 10 2 44 809
Ray Greco 10 6 1 _ 3 3 3 -25 _ 2 3 0 -20 880
Carol Rhodes 9 6 1 2 _ 3 3 -7 -2 _ 13 2 6 741
Wayne Kung 5 10 2 0 0 _ 3 -10 -3 -13 _ 1 -25 755
Phillip Campbell 3 12 1 1 0 1 _ -2 0 -2 -1 _ -5 578