League: Spring 2012 Session Date: 22-May-2012 Report Date: 22-May-2012

AGTTA Session Group Report

League Session # 5

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 5 _ 3 3 3 _ 2 1 1 4 2209
Corey Vanwagner 7 5 1 _ 3 3 -2 _ 7 7 12 2050
James Wang 6 8 2 1 _ 3 -1 -7 _ 8 0 2016
Johnathan Harleston 5 9 2 1 2 _ -1 -7 -8 _ -16 2001

Group 2

Itzik Levy 9 1 _ 3 3 3 _ 8 13 13 34 1967
George Cooper 6 6 0 _ 3 3 -8 _ 13 13 18 1944
Jian Chen 6 7 1 2 _ 3 -13 -13 _ 8 -18 1964
Vasudev Kallapur 2 9 0 1 1 _ -13 -13 -8 _ -34 1944

Group 3

Krishna Venkatesh 8 6 _ 3 2 3 _ 5 -8 16 13 1851
Andrew Dyl 7 4 1 _ 3 3 -5 _ 16 30 41 1802
Jeffrey Ma 7 5 3 1 _ 3 8 -16 _ 16 8 1847
Brian Hu 2 9 2 0 0 _ -16 -30 -16 _ -62 1843

Group 4

Brandon Geiger-Gresham 8 4 _ 3 2 3 _ 4 -8 3 -1 1826
Jon Gustavson 7 5 1 _ 3 3 -4 _ 20 7 23 1751
Arun Vemuri 7 6 3 1 _ 3 8 -20 _ 4 -8 1812
Larry Coffie 2 9 0 1 1 _ -3 -7 -4 _ -14 1695

Group 5

Toan Nguyen 9 6 _ 3 3 3 _ 8 16 7 31 1752
Hwa Lew 8 7 2 _ 3 3 -8 _ 16 8 16 1725
Kareem Olugbenga 7 8 2 2 _ 3 -16 -16 _ 5 -27 1757
Ilya Bushkanets 6 9 2 2 2 _ -7 -8 -5 _ -20 1686

Group 6

Tong Sing Leong 9 2 _ 3 3 3 _ 20 16 20 56 1656
Rahul Shrivastava 8 4 2 _ 3 3 -20 _ 7 8 -5 1687
Alex Lehocky 3 8 0 0 _ 3 -16 -7 _ 10 -13 1664
Kingsley Chin 3 9 0 1 2 _ -20 -8 -10 _ -38 1656

Group 7

Paul Lewis 6 4 _ 3 3 0 _ 7 8 -8 7 1598
Blair Wilson 6 4 0 _ 3 3 -7 _ 10 10 13 1580
James Morris 4 7 1 0 _ 3 -8 -10 _ 8 -10 1572
John Karp 5 6 3 1 1 _ 8 -10 -8 _ -10 1575

Group 8

Tony Yeap 7 3 _ 1 3 3 _ -8 8 4 4 1559
Sean Chua 8 6 3 _ 2 3 8 _ -8 4 4 1560
Adam Bounnakhom 6 5 0 3 _ 3 -8 8 _ 4 4 1568
Matt Deane 2 9 0 2 0 _ -4 -4 -4 _ -12 1445

Group 9

Gerald Echols 9 3 _ 3 3 3 _ 7 0 6 13 1524
Keith Armes 7 6 1 _ 3 3 -7 _ 1 7 1 1488
Rajesh Shah 6 6 2 1 _ 3 0 -1 _ 40 39 1308
Jack Ding 2 9 0 2 0 _ -6 -7 -40 _ -53 1409

Group 10

Darien Pourmehr 8 3 _ 2 3 3 _ -3 25 8 30 1312
Jennifer Chang 7 5 3 _ 1 3 3 _ -8 3 -2 1398
Dheyaa Abboodi 6 5 0 3 _ 3 -25 8 _ 3 -14 1386
Joan Lu 1 9 0 0 1 _ -8 -3 -3 _ -14 1263

Group 11

Aaron Freijomel 9 2 _ 3 3 3 _ 8 8 0 16 1261
Rhonnel Forde 7 3 1 _ 3 3 -8 _ 7 0 -1 1255
Betty Yu 4 6 1 0 _ 3 -8 -7 _ 0 -15 1228
Wayne Kung 0 9 0 0 0 _ 0 0 0 _ 0 881

Group 12

Robert Chen 7 5 _ 3 3 1 _ 3 4 -8 -1 1161
Nhan Dinh 7 6 1 _ 3 3 -3 _ 10 20 27 1070
Evan Zhuo 5 6 1 1 _ 3 -4 -10 _ 20 6 1070
Fred Pourmehr 5 7 3 2 0 _ 8 -20 -20 _ -32 1122

Group 13

Umair Kamal 9 3 _ 3 3 3 _ 7 6 5 18 1059
Peter Gehrke 6 6 2 _ 1 3 -7 _ -13 6 -14 1014
Sabrina Chua 6 7 1 3 _ 2 -6 13 _ -10 -3 983
Bill Usdan 3 8 0 0 3 _ -5 -6 10 _ -1 966

Group 14

Eric Xie 9 4 _ 3 3 3 _ 16 10 7 33 855
Eddie Robertson 8 5 2 _ 3 3 -16 _ 6 4 -6 888
Kathy Pourmehr 6 6 1 2 _ 3 -10 -6 _ 6 -10 843
Archana Athalye 1 9 1 0 0 _ -7 -4 -6 _ -17 783

Group 15

Aaron Heng 12 4 _ 3 3 3 3 _ 3 0 5 0 8 781
Emma Tsaur 11 6 2 _ 3 3 3 -3 _ 0 13 3 13 669
Ethan Tsaur 10 7 2 2 _ 3 3 0 0 _ 50 20 70 483
Atharva Athalye 5 11 0 1 1 _ 3 -5 -13 -50 _ 2 -66 634
Vic Young 2 12 0 0 0 2 _ 0 -3 -20 -2 _ -25 496