League: Spring 2012 Session Date: 29-May-2012 Report Date: 29-May-2012

AGTTA Session Group Report

League Session # 6

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 1 _ 3 3 3 _ 2 2 1 5 2214
Corey Vanwagner 7 5 1 _ 3 3 -2 _ 7 6 11 2061
Charles Olayinka 3 6 0 0 _ 3 -2 -7 _ 7 -2 2023
Johnathan Harleston 2 9 0 2 0 _ -1 -6 -7 _ -14 1987

Group 2

George Cooper 9 3 _ 3 3 3 _ 4 4 1 9 1953
Julian Levene 8 3 2 _ 3 3 -4 _ 8 4 8 1863
Krishna Venkatesh 3 7 0 0 _ 3 -4 -8 _ 4 -8 1843
Toan Nguyen 2 9 1 0 1 _ -1 -4 -4 _ -9 1743

Group 3

Jim Chiem 9 5 _ 3 3 3 _ 7 20 8 35 1748
Rahul Shrivastava 8 3 2 _ 3 3 -7 _ 25 13 31 1718
Andrew Dyl 4 7 1 0 _ 3 -20 -25 _ 5 -40 1762
Hwa Lew 3 9 2 0 1 _ -8 -13 -5 _ -26 1699

Group 4

Tony Yeap 9 3 _ 3 3 3 _ 20 10 25 55 1614
Kingsley Chin 6 5 0 _ 3 3 -20 _ 5 10 -5 1651
Blair Wilson 5 8 2 0 _ 3 -10 -5 _ 20 5 1585
Ilya Bushkanets 5 9 1 2 2 _ -25 -10 -20 _ -55 1631

Group 5

Sean Chua 9 2 _ 3 3 3 _ 5 7 7 19 1579
Keith Armes 7 4 1 _ 3 3 -5 _ 10 13 18 1506
Gerald Echols 3 8 0 0 _ 3 -7 -10 _ 10 -7 1517
Tufan Beyatli 4 9 1 1 2 _ -7 -13 -10 _ -30 1515

Group 6

Matt Deane 9 0 _ 3 3 3 _ 3 6 6 15 1460
Darien Pourmehr 6 5 0 _ 3 3 -3 _ 16 16 29 1341
Dheyaa Abboodi 5 7 0 2 _ 3 -6 -16 _ 8 -14 1372
Jennifer Chang 1 9 0 0 1 _ -6 -16 -8 _ -30 1368

Group 7

Rajesh Shah 9 1 _ 3 3 3 _ 5 6 5 16 1324
Philip Garrett 7 4 1 _ 3 3 -5 _ 10 8 13 1237
Rhonnel Forde 4 7 0 1 _ 3 -6 -10 _ 7 -9 1246
Betty Yu 1 9 0 0 1 _ -5 -8 -7 _ -20 1208

Group 8

Robert Chen 9 3 _ 3 3 3 _ 6 4 4 14 1175
Fred Pourmehr 8 6 2 _ 3 3 -6 _ 5 6 5 1127
Umair Kamal 5 6 0 2 _ 3 -4 -5 _ 8 -1 1058
Nhan Dinh 2 9 1 1 0 _ -4 -6 -8 _ -18 1052

Group 9

Sabrina Chua 9 4 _ 3 3 3 _ 4 4 1 9 992
Eddie Robertson 7 7 1 _ 3 3 -4 _ 8 4 8 896
Wayne Kung 7 6 2 2 _ 3 -4 -8 _ 4 -8 873
Aaron Heng 3 9 1 2 0 _ -1 -4 -4 _ -9 772

Group 10

Kathy Pourmehr 9 1 _ 3 3 3 _ 4 2 2 8 851
Carol Rhodes 7 3 1 _ 3 3 -4 _ 6 6 8 749
Alex Yu 3 7 0 0 _ 3 -2 -6 _ 8 0 700
Zaid Najm 1 9 0 0 1 _ -2 -6 -8 _ -16 684

Group 11

Qing Song 6 6 _ 3 3 0 _ 50 45 -7 88 352
Emma Tsaur 8 5 2 _ 3 3 -50 _ 2 0 -48 621
Vic Young 6 6 1 2 _ 3 -45 -2 _ 1 -46 450
George Song 3 6 3 0 0 _ 7 0 -1 _ 6 290