League: Early Winter 2013 Session Date: 12-Mar-2013 Report Date: 13-Mar-2013

AGTTA Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Johnathan Harleston 10 4 _ 3 3 1 3 _ 8 2 -10 1 1 1991
George Cooper 9 7 1 _ 3 3 2 -8 _ 2 6 -40 -40 1954
Andrew Dyl 7 8 0 1 _ 3 3 -2 -2 _ 20 6 22 1867
Seemant Teotia 8 7 3 0 2 _ 3 10 -6 -20 _ 2 -14 1940
Jim Chiem 3 11 0 3 0 0 _ -1 40 -6 -2 _ 31 1815

Group 2

Ilya Bushkanets 12 3 _ 3 3 3 3 _ 4 4 3 7 18 1747
Tufan Beyatli 7 6 1 _ 3 3 0 -4 _ 8 7 -5 6 1632
Larry Coffie 7 9 1 0 _ 3 3 -4 -8 _ 8 16 12 1630
Blair Wilson 5 10 0 0 2 _ 3 -3 -7 -8 _ 20 2 1610
Brandon Koh 6 9 1 3 1 1 _ -7 5 -16 -20 _ -38 1665

Group 3

Keith Armes 9 2 _ 3 3 3 _ 40 2 16 58 1561
Toan Nguyen 7 4 1 _ 3 3 -40 _ 0 3 -37 1654
Philip Garrett 4 7 0 1 _ 3 -2 0 _ 45 43 1390
Charlie Slater 2 9 1 0 1 _ -16 -3 -45 _ -64 1503

Group 4

Dheyaa Abboodi 9 1 _ 3 3 3 _ 6 0 0 6 1457
Kyle Post 6 4 0 _ 3 3 -6 _ 0 0 -6 1406
Nhan Dinh 5 7 1 1 _ 3 0 0 _ 1 1 1167
Korky Greco 1 9 0 0 1 _ 0 0 -1 _ -1 961

Group 5

Bill Usdan 9 3 _ 3 3 3 _ 20 0 8 28 1083
Fred Pourmehr 8 3 2 _ 3 3 -20 _ 0 4 -16 1141
Zaid Najm 4 8 1 0 _ 3 0 0 _ 50 50 729
Michael Mays 2 9 0 0 2 _ -8 -4 -50 _ -62 996

Group 6

Oana Hogrefe 9 4 _ 3 3 3 _ 7 7 7 21 1047
Eric Xie 6 4 0 _ 3 3 -7 _ 7 7 7 1018
Sidney Ventus 6 8 2 1 _ 3 -7 -7 _ 8 -6 992
Eddie Robertson 4 9 2 0 2 _ -7 -7 -8 _ -22 968

Group 7

Umair Kamal 9 4 _ 3 3 3 _ 10 13 13 36 971
Matt Mays 6 5 0 _ 3 3 -10 _ 10 8 8 971
Michael Clay 6 6 2 1 _ 3 -13 -10 _ 8 -15 972
Kathy Pourmehr 3 9 2 1 0 _ -13 -8 -8 _ -29 946

Group 8

Ray Greco 9 2 _ 3 3 3 _ 7 6 1 14 936
Eric Feldhouse 7 5 1 _ 3 3 -7 _ 7 2 2 898
Carol Rhodes 6 8 1 2 _ 3 -6 -7 _ 2 -11 853
Phillip Campbell 2 9 0 0 2 _ -1 -2 -2 _ -5 705

Group 9

Nancy Long 8 3 _ 3 3 2 _ 10 3 -20 -7 654
Vic Young 6 4 0 _ 3 3 -10 _ 2 3 -5 690
Mike Coynor 3 6 0 0 _ 3 -3 -2 _ 10 5 549
Farrah Pourmehr 4 8 3 1 0 _ 20 -3 -10 _ 7 567