League: Spring 2011 Session Date: 22-Feb-2011 Report Date: 23-Feb-2011

AGTTA Session Group Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 2 _ 3 3 3 _ 20 0 3 23 2205
John Mar 7 4 1 _ 3 3 -20 _ 0 1 -19 2259
Yoshiyuki Okawa 5 8 1 1 _ 3 0 0 _ 25 25 1949
Allen Charles 2 9 0 0 2 _ -3 -1 -25 _ -29 2027

Group 2

Zhicong Chen 8 4 _ 3 3 2 _ 0 2 -40 -38 2079
Ilya Bushkanets 7 6 1 _ 3 3 0 _ 25 16 41 1868
Johnathan Harleston 5 7 0 2 _ 3 -2 -25 _ 6 -21 1931
Andrew Dyl 5 8 3 1 1 _ 40 -16 -6 _ 18 1925

Group 3

Tesfaye Gulti 9 2 _ 3 3 3 _ 16 16 20 52 1803
Jon Gustavson 7 3 1 _ 3 3 -16 _ 8 13 5 1828
Kareem Olugbenga 4 8 1 0 _ 3 -16 -8 _ 10 -14 1811
Mumtaz Yusuf 2 9 0 0 2 _ -20 -13 -10 _ -43 1818

Group 4

Toan Nguyen 9 2 _ 3 3 3 _ 8 6 8 22 1691
Kevin Lee 7 5 1 _ 3 3 -8 _ 6 8 6 1684
Blair Wilson 4 7 0 1 _ 3 -6 -6 _ 13 1 1617
Bryan Dunkel 3 9 1 1 1 _ -8 -8 -13 _ -29 1642

Group 5

Jim Chiem 9 1 _ 3 3 3 _ 13 20 0 33 1539
David Boey 7 3 1 _ 3 3 -13 _ 13 0 0 1559
John Karp 3 6 0 0 _ 3 -20 -13 _ 0 -33 1569
Jerry Dalton 0 9 0 0 0 _ 0 0 0 _ 0 1191

Group 6

Joe Ryan 9 1 _ 3 3 3 _ 16 8 8 32 1415
Keith Armes 6 3 0 _ 3 3 -16 _ 6 6 -4 1446
Babu Duggirala 3 8 0 0 _ 3 -8 -6 _ 8 -6 1386
Philip Garrett 3 9 1 0 2 _ -8 -6 -8 _ -22 1368

Group 7

Ravi Bhave 9 6 _ 3 3 0 3 _ 1 1 -10 0 -8 1334
David Wang 8 8 1 _ 3 3 1 -1 _ 6 30 -20 15 1166
Nhan Dinh 10 6 2 2 _ 3 3 -1 -6 _ 40 5 38 1148
Tina Qin 6 8 3 0 0 _ 3 10 -30 -40 _ 0 -60 1253
Douglas Kite 5 10 0 3 0 2 _ 0 20 -5 0 _ 15 1061

Group 8

Robert Chen 8 3 _ 2 3 3 _ -16 5 3 -8 862
Tony Wei 7 6 3 _ 1 3 16 _ -8 6 14 810
Jule McReynolds 6 6 0 3 _ 3 -5 8 _ 6 9 809
Patrick Lin 3 9 0 1 2 _ -3 -6 -6 _ -15 736