League: Early Winter 2012 Session Date: 27-Mar-2012 Report Date: 31-Mar-2012

AGTTA Session Group Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

John Mar 9 2 _ 3 3 3 _ 16 4 4 24 2203
Michael Levene 7 3 1 _ 3 3 -16 _ 2 2 -12 2232
Corey Vanwagner 4 8 1 0 _ 3 -4 -2 _ 8 2 2081
N J Ozumba 2 9 0 0 2 _ -4 -2 -8 _ -14 2064

Group 2

Johnathan Harleston 9 3 _ 3 3 3 _ 16 8 2 26 2030
Albert Zhang 8 4 2 _ 3 3 -16 _ 6 0 -10 2062
James Wang 5 6 1 1 _ 3 -8 -6 _ 2 -12 2002
Brandon Geiger-Gresham 0 9 0 0 0 _ -2 0 -2 _ -4 1827

Group 3

George Cooper 6 1 _ 3 F 3 _ 7 0 2 9 1895
Jeffrey Ma 3 4 0 _ F 3 -7 _ 0 3 -4 1857
Eugene Parnas 0 0 F F _ F 0 0 _ 0 0 1866
Alberto Prieto 2 6 1 1 F _ -2 -3 0 _ -5 1734

Group 4

William Mobley 9 4 _ 3 3 3 _ 13 10 4 27 1838
Krishna Venkatesh 7 6 1 _ 3 3 -13 _ 7 2 -4 1857
Arun Vemuri 7 8 2 2 _ 3 -10 -7 _ 3 -14 1820
Kingsley Chin 4 9 1 1 2 _ -4 -2 -3 _ -9 1703

Group 5

Tuan Pham 6 6 _ 3 3 0 _ 5 5 -8 2 1785
Jim Chiem 7 5 1 _ 3 3 -5 _ 7 16 18 1735
Ilya Bushkanets 6 8 2 1 _ 3 -5 -7 _ 16 4 1708
Toan Nguyen 6 6 3 1 2 _ 8 -16 -16 _ -24 1762

Group 6

Tufan Beyatli 8 5 _ 3 2 3 _ 30 -13 20 37 1521
Quoc Ngo 6 5 0 _ 3 3 -30 _ 1 6 -23 1600
Matt Deane 6 6 3 0 _ 3 13 -1 _ 30 42 1473
Blair Wilson 5 9 2 2 1 _ -20 -6 -30 _ -56 1518

Group 7

Adam Bounnakhom 9 1 _ 3 3 3 _ 7 2 7 16 1569
Keith Armes 6 6 1 _ 2 3 -7 _ -25 8 -24 1506
Sean Chua 4 8 0 3 _ 1 -2 25 _ -3 20 1413
Tina Qin 3 7 0 0 3 _ -7 -8 3 _ -12 1512

Group 8

Tony Yeap 9 4 _ 3 3 3 _ 10 0 1 11 1484
John Karp 8 3 2 _ 3 3 -10 _ 0 0 -10 1478
Aaron Freijomel 4 8 1 0 _ 3 0 0 _ 20 20 1156
Rhonnel Forde 3 9 1 0 2 _ -1 0 -20 _ -21 1216

Group 9

Philip Garrett 9 0 _ 3 3 3 _ 8 7 4 19 1234
Boris Fabisevich 6 6 0 _ 3 3 -8 _ 7 4 3 1224
Glen Strachan 4 7 0 1 _ 3 -7 -7 _ 5 -9 1178
Nhan Dinh 3 9 0 2 1 _ -4 -4 -5 _ -13 1103

Group 10

Robert Chen 9 1 _ 3 3 3 _ 1 2 8 11 1138
Peter Gehrke 7 6 1 _ 3 3 -1 _ 16 45 60 953
Eddie Robertson 4 8 0 1 _ 3 -2 -16 _ 30 12 987
Umair Kamal 4 9 0 2 2 _ -8 -45 -30 _ -83 1041

Group 11

Alex Liu 9 3 _ 3 3 3 _ 10 0 0 10 1053
Bill Usdan 8 3 2 _ 3 3 -10 _ 0 0 -10 1055
Emma Tsaur 4 7 1 0 _ 3 0 0 _ 40 40 651
Matt Busby 1 9 0 0 1 _ 0 0 -40 _ -40 760

Group 12

Wayne Kung 11 6 _ 3 3 2 3 _ 8 2 -35 1 -24 732
Aaron Heng 10 3 1 _ 3 3 3 -8 _ 2 2 1 -3 746
Dave Shields 7 7 1 0 _ 3 3 -2 -2 _ 7 6 9 609
Phillip Campbell 7 8 3 0 1 _ 3 35 -2 -7 _ 7 33 618
Ethan Tsaur 1 12 1 0 0 0 _ -1 -1 -6 -7 _ -15 542