League: Spring 2012 Session Date: 15-May-2012 Report Date: 15-May-2012

AGTTA Session Group Report

League Session # 4

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 9 1 _ 3 3 3 _ 4 1 0 5 2237
Ladislav Sranko 7 6 1 _ 3 3 -4 _ 3 1 0 2137
James Wang 4 6 0 1 _ 3 -1 -3 _ 5 1 2016
George Cooper 2 9 0 2 0 _ 0 -1 -5 _ -6 1926

Group 2

Richard McAfee 7 3 _ 1 3 3 _ -4 8 0 4 2133
John Mar 7 4 3 _ 1 3 4 _ -16 0 -12 2205
Jerry Yao 6 6 0 3 _ 3 -8 16 _ 0 8 2139
Brandon Geiger-Gresham 2 9 0 0 2 _ 0 0 0 _ 0 1827

Group 3

Corey Vanwagner 8 3 _ 3 2 3 _ 7 -16 8 -1 2038
Johnathan Harleston 6 3 0 _ 3 3 -7 _ 7 13 13 2017
Simpice Sourou 6 6 3 0 _ 3 16 -7 _ 16 25 1995
Bobby Marcus 1 9 0 0 1 _ -8 -13 -16 _ -37 2005

Group 4

Itzik Levy 9 2 _ 3 3 3 _ 5 3 0 8 1933
Tuan Pham 6 6 0 _ 3 3 -5 _ 6 0 1 1847
Kareem Olugbenga 6 6 2 1 _ 3 -3 -6 _ 1 -8 1784
Blair Wilson 2 9 0 2 0 _ 0 0 -1 _ -1 1567

Group 5

Andrew Dyl 9 1 _ 3 3 3 _ 0 8 10 18 1761
Sean Chua 6 6 0 _ 3 3 0 _ 50 50 100 1556
Kingsley Chin 5 6 0 2 _ 3 -8 -50 _ 13 -45 1694
Ilya Bushkanets 2 9 1 1 0 _ -10 -50 -13 _ -73 1706

Group 6

Jon Gustavson 9 2 _ 3 3 3 _ 8 10 0 18 1728
Toan Nguyen 7 4 1 _ 3 3 -8 _ 10 0 2 1721
Jim Chiem 5 8 1 1 _ 3 -10 -10 _ 0 -20 1713
Philip Garrett 2 9 0 0 2 _ 0 0 0 _ 0 1224

Group 7

Larry Coffie 9 1 _ 3 3 3 _ 5 7 0 12 1709
Juan Wandurraga 7 5 1 _ 3 3 -5 _ 13 0 8 1635
Phillip Gustavson 5 6 0 2 _ 3 -7 -13 _ 0 -20 1659
Peter Gehrke 0 9 0 0 0 _ 0 0 0 _ 0 1028

Group 8

James Morris 9 2 _ 3 3 3 _ 7 8 7 22 1582
Tufan Beyatli 6 5 0 _ 3 3 -7 _ 13 8 14 1545
Tony Yeap 6 6 1 2 _ 3 -8 -13 _ 7 -14 1555
Gerald Echols 1 9 1 0 0 _ -7 -8 -7 _ -22 1511

Group 9

Matt Deane 9 3 _ 3 3 3 _ 16 10 13 39 1457
Keith Armes 7 4 1 _ 3 3 -16 _ 7 7 -2 1487
Tina Qin 6 6 2 1 _ 3 -10 -7 _ 10 -7 1448
Kali Goring 0 9 0 0 0 _ -13 -7 -10 _ -30 1440

Group 10

Rajesh Shah 12 2 _ 3 3 3 3 _ 8 13 20 4 45 1269
Aaron Freijomel 11 6 2 _ 3 3 3 -8 _ 16 20 5 33 1245
Rhonnel Forde 5 6 0 2 _ F 3 -13 -16 _ 0 2 -27 1256
Darien Pourmehr 4 6 0 1 F _ 3 -20 -20 0 _ 1 -39 1282
David Perrins 0 12 0 0 0 0 _ -4 -5 -2 -1 _ -12 1114

Group 11

Colt Lynn 10 3 _ 3 3 1 3 _ 8 6 -5 20 29 1029
Umair Kamal 9 5 0 _ 3 3 3 -8 _ 5 13 20 30 1041
Sabrina Chua 7 8 0 1 _ 3 3 -6 -5 _ 25 30 44 986
Nhan Dinh 8 7 3 0 2 _ 3 5 -13 -25 _ 10 -23 1043
Dj Denson 1 12 0 1 0 0 _ -20 -20 -30 -10 _ -80 1020

Group 12

Wayne Kung 12 3 _ 3 3 3 3 _ 6 0 0 0 6 881
Eric Xie 9 5 0 _ 3 3 3 -6 _ 0 0 0 -6 822
Ethan Tsaur 6 9 1 1 _ 3 1 0 0 _ 2 -50 -48 413
George Song 4 9 1 0 0 _ 3 0 0 -2 _ 6 4 284
Qing Song 5 10 1 1 3 0 _ 0 0 50 -6 _ 44 264